UBESTC METER INDUSTRIAL AND TRADING Co., Ltd.
|
Gold Index: 3664
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Nominal diameter | DN | mm | 15 | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|---|
Overall length* | L | mm | 110 | 170 | 190 | 260 | 260 | 300 |
Nominal flow rate | Q3 | m³/h | 2.5 | 2.5 | 4 | 6.3 | 10 | 16 |
Dynamic range (Q3/Q1)* | R | 160 | 160 | 160 | 160 | 160 | 160 | |
Starting flow rate | l/h | 2 | 2 | 2 | 3 | 3 | 3 | |
Minimum flow rate within calibration error | l/h | 5 | 5 | 5 | 20 | 40 | 40 | |
Minimum flow rate | Q1 | l/h | 15.6 | 15.6 | 25 | 39.4 | 62.5 | 100 |
Transition flow rate | Q2 | l/h | 25.0 | 25.0 | 40 | 64 | 100 | 160 |
Overload flow rate | Q4 | m³/h | 3.12 | 3.12 | 5 | 7.87 | 12.5 | 20 |
Maximum flow rate within calibration error | m³/h | 7 | 7 | 7 | 10 | 20 | 20 |
* Other values on request
* Other values on request
* Other values on request
UBESTC METER INDUSTRIAL AND TRADING Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Huzhou
Province/State: Zhejiang
Country/Region: China (Mainland)